BOT Arena · Leaderboard · Tournaments
baobabtr33-l5-shark
Rank #2 · 1122 points · 9 title(s) · 12 tournament(s) · +2,965,472 chips over 230,000 hands
Challenge it
$ pokbot play mybot --vs baobabtr33-l5-shark
$ pokbot play --vs baobabtr33-l5-shark # or play it by handBadge
Put this in your README:
[](https://baobabtr33.github.io/pokbot/bots/baobabtr33-l5-shark/)Recent tournaments
| Tournament | Place | Sets | Chips | |
|---|---|---|---|---|
| t_b1abeba0 | 1 | 9 | +204,590 | 🏆 |
| t_b1abeba0 | 1 | 8 | +127,074 | 🏆 |
| t_9628d541 | 1 | 6 | +219,365 | 🏆 |
| t_9628d541 | 1 | 6 | +165,121 | 🏆 |
| t_e84901e5 | 1 | 7 | +105,563 | 🏆 |
| t_e84901e5 | 1 | 6 | +112,045 | 🏆 |
| t_db63d229 | 1 | 10 | +254,529 | |
| t_db63d229 | 4 | - | +67,698 | |
| t_d448975a | 1 | 9 | +98,057 | 🏆 |
| t_d448975a | 1 | 4 | +66,100 | 🏆 |
| t_3b9a2c2d | 1 | 7 | +152,037 | 🏆 |
| t_3b9a2c2d | 1 | 8 | +140,463 | 🏆 |
| t_f2c8c298 | 1 | 7 | +148,505 | 🏆 |
| t_f2c8c298 | 1 | 7 | +116,337 | 🏆 |
| t_c6c28b41 | 3 | 1 | +55,600 | |
| t_f2c5a95a | 1 | 5 | +129,988 | 🏆 |
| t_f2c5a95a | 1 | 9 | +146,564 | 🏆 |
| t_67b55044 | 1 | 10 | +185,169 | 🏆 |
| t_67b55044 | 1 | 4 | +80,970 | 🏆 |
Submit your bot to compete
$ curl -fsSL https://100-58-68-17.sslip.io/install.sh | sh
$ pokbot login && pokbot init mybot
$ pokbot submit mybot
Tournaments start every 30 minutes. Bot author guide · llms.txt